Home

λόφος κομψός Ωριμος ieee ioannis skouros κατάστρωμα Ακρωτήρι επί

Energies | Special Issue : Power Electronics for Energy Saving
Energies | Special Issue : Power Electronics for Energy Saving

Design Methodology of a DC Nanogrid incorporating the V2G Technology |  Semantic Scholar
Design Methodology of a DC Nanogrid incorporating the V2G Technology | Semantic Scholar

How to derive equations for a resonant buck converter with ZVS? |  ResearchGate
How to derive equations for a resonant buck converter with ZVS? | ResearchGate

Energies | Special Issue : Power Electronics for Energy Saving
Energies | Special Issue : Power Electronics for Energy Saving

A bidirectional dual active bridge converter for V2G applications based on  DC microgrid | Semantic Scholar
A bidirectional dual active bridge converter for V2G applications based on DC microgrid | Semantic Scholar

Proposed 35 kV/10 kV/5000 kVA OLVR-EPT a Connection of EPT and main... |  Download Scientific Diagram
Proposed 35 kV/10 kV/5000 kVA OLVR-EPT a Connection of EPT and main... | Download Scientific Diagram

DUTh IEEE IAS SBC
DUTh IEEE IAS SBC

Energies | Free Full-Text | A Study on the V2G Technology Incorporation in  a DC Nanogrid and on the Provision of Voltage Regulation to the Power Grid
Energies | Free Full-Text | A Study on the V2G Technology Incorporation in a DC Nanogrid and on the Provision of Voltage Regulation to the Power Grid

Ioannis Skouros - Electrical Design Engineer - MES Energy S.A. | LinkedIn
Ioannis Skouros - Electrical Design Engineer - MES Energy S.A. | LinkedIn

Energies | Free Full-Text | A Study on the V2G Technology Incorporation in  a DC Nanogrid and on the Provision of Voltage Regulation to the Power Grid
Energies | Free Full-Text | A Study on the V2G Technology Incorporation in a DC Nanogrid and on the Provision of Voltage Regulation to the Power Grid

Steady-state behavior. | Download Scientific Diagram
Steady-state behavior. | Download Scientific Diagram

Energies | Special Issue : Power Electronics for Energy Saving
Energies | Special Issue : Power Electronics for Energy Saving

Ioannis Skouros - Electrical Design Engineer - MES Energy S.A. | LinkedIn
Ioannis Skouros - Electrical Design Engineer - MES Energy S.A. | LinkedIn

Energies | Special Issue : Power Electronics for Energy Saving
Energies | Special Issue : Power Electronics for Energy Saving

Design Methodology of a DC Nanogrid incorporating the V2G Technology |  Semantic Scholar
Design Methodology of a DC Nanogrid incorporating the V2G Technology | Semantic Scholar

A bidirectional dual active bridge converter for V2G applications based on  DC microgrid | Semantic Scholar
A bidirectional dual active bridge converter for V2G applications based on DC microgrid | Semantic Scholar

Random time-varying delays series. | Download Scientific Diagram
Random time-varying delays series. | Download Scientific Diagram

A bidirectional dual active bridge converter for V2G applications based on  DC microgrid | Semantic Scholar
A bidirectional dual active bridge converter for V2G applications based on DC microgrid | Semantic Scholar

Velocity of 4WIDEV with random time-varying delays in straight maneuver. |  Download Scientific Diagram
Velocity of 4WIDEV with random time-varying delays in straight maneuver. | Download Scientific Diagram

A bidirectional dual active bridge converter for V2G applications based on  DC microgrid | Semantic Scholar
A bidirectional dual active bridge converter for V2G applications based on DC microgrid | Semantic Scholar

Ioannis SKOUROS | Electrical & Computer Engineering | Democritus University  of Thrace, Komotiní | DUTH | Department of Electrical and Computer  Engineering | Research profile
Ioannis SKOUROS | Electrical & Computer Engineering | Democritus University of Thrace, Komotiní | DUTH | Department of Electrical and Computer Engineering | Research profile

Energies | Free Full-Text | A Study on the V2G Technology Incorporation in  a DC Nanogrid and on the Provision of Voltage Regulation to the Power Grid
Energies | Free Full-Text | A Study on the V2G Technology Incorporation in a DC Nanogrid and on the Provision of Voltage Regulation to the Power Grid

DUTh IEEE IAS SBC
DUTh IEEE IAS SBC

Ioannis Skouros - Electrical Design Engineer - MES Energy S.A. | LinkedIn
Ioannis Skouros - Electrical Design Engineer - MES Energy S.A. | LinkedIn