Home

διπλός Εκτελέσιμο Ο ιδιοκτήτης ioannis tollis google scholar μαγειρεύω ένα γεύμα Πυρηνικός πίστη

Ioannis Tollis | Computer Science Department - University of Crete
Ioannis Tollis | Computer Science Department - University of Crete

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

An algorithm for labeling edges of hierarchical drawings | SpringerLink
An algorithm for labeling edges of hierarchical drawings | SpringerLink

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

Ioannis G. Tollis: H-index & Awards - Academic Profile | Research.com
Ioannis G. Tollis: H-index & Awards - Academic Profile | Research.com

Graph Drawing: DIMACS International Workshop, GD '94, Princeton, New  Jersey, USA, October 10 - 12, 1994. Proceedings | SpringerLink
Graph Drawing: DIMACS International Workshop, GD '94, Princeton, New Jersey, USA, October 10 - 12, 1994. Proceedings | SpringerLink

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Pioneer in Graph Analytics Technology Talks about Trends and Why Graphs Are  Going Mainstream | Tom Sawyer Software Blog
Pioneer in Graph Analytics Technology Talks about Trends and Why Graphs Are Going Mainstream | Tom Sawyer Software Blog

Foundations | Free Full-Text | Multidimensional Dominance Drawings and  Their Applications
Foundations | Free Full-Text | Multidimensional Dominance Drawings and Their Applications

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

h-index for Greek origin Computer Scientists & Engineers
h-index for Greek origin Computer Scientists & Engineers

Greece Top 5000 Scientists AD Scientific Index 2022 Version 2
Greece Top 5000 Scientists AD Scientific Index 2022 Version 2

Ioannis G. Tollis: H-index & Awards - Academic Profile | Research.com
Ioannis G. Tollis: H-index & Awards - Academic Profile | Research.com

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

Ιωάννης Τόλλης | Τμήμα Επιστήμης Υπολογιστών - Πανεπιστήμιο Κρήτης
Ιωάννης Τόλλης | Τμήμα Επιστήμης Υπολογιστών - Πανεπιστήμιο Κρήτης

Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete,  Rethymno | UOC | Department of Computer Science | Research profile
Ioannis TOLLIS | Professor | Ph.D. Computer Science | University of Crete, Rethymno | UOC | Department of Computer Science | Research profile

Tolis Evangelos
Tolis Evangelos